-
Car Parts Mold
-
Plastic Auto Parts Mould
-
Automotive Injection Mold
-
Double Shot Injection Molding
-
Medical Injection Molding
-
Multi Cavity Injection Molding
-
Electronics Injection Molding
-
High Temperature Plastic Mold
-
Unscrewing Mold
-
Home Appliance Mould
-
Gear Mold
-
Overmolding Injection Molding
-
Plastic Mold Components
-
StefanWe are pleased to have cooperated with ERBIWA, and thanks for your supports to our each project.
-
RobertIt's very nice to receive the molds with hig quality and superior service, but favourable price. We will continue to cooperate with you in future projects.
-
CarlosYou are a dynamic and powerful team, i have seen the future of Chinese manufacturing from you all.
Black Plastic Injection Molding , Right B Pillar Lower Trim Plate For Extension Honda
Place of Origin | Dongguan, Guangdong |
---|---|
Brand Name | ERBIWA MOULD |
Certification | ISO 9001: 2015; IATF 16949: 2016 |
Model Number | A045593 |
Minimum Order Quantity | 1 set |
Price | negotiation |
Packaging Details | standard package |
Delivery Time | 30-45 days |
Payment Terms | TT, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1 set per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | PP+EPDM-TD15 | Main Equipments | Milling, Grinding, CNC, EDM, Wire Cutting, Carving, EDM, Lathes, Surface Finish... |
---|---|---|---|
Design Software | UG, CAD,Catia Etc | Runner | Hot Runner |
Combination Type | Single-process Mode | Mould Precision | 0.003-0.005 |
Cavity | Multi Cavity | Surface Treatment | Polishing |
Standard | HASCO | Warranty | One Year |
High Light | injection molding automotive parts,auto injection mold |
Black Plastic Injection Molding , Right B Pillar Lower Trim Plate For Extension For Honda
Detailed Product Description
1 | Injection PLASTIC Mold standard | HASCO,DME,JIS,CHINA LKM |
2 | Mould/Mold base | LKM (A,B plate 1730,2311,2312,P20 ) |
3 | Material main core and cavity insert | DIN2312,2738,2344,718,S136,8407,NAK80,SKD61,H13 |
4 | Hardness of steel | 46~56HRC |
5 | Material for Slider ,Lifter and all sub insert use | 1.2767 HRC |
6 | Cavity | Single-cavity ,Multi-cavity |
7 | Type of Gate | Cold gate, Hot Runner Gate, Sprue Gate, Pin Point Gate,Submarine |
8 | Type Of Ejection | Ejector Pin, Ejector Blade, Stripper Plate, Ejector Sleeve Lifter, Pneumatic Ejector. |
9 | Maximum mould size | Width 600mm to 1600mm |
10 | Mould life time | 150000~+1,000,000 shots |
11 | Quality | ISO9001:2008 certification |
12 | Business Scope |
- plastic injection mold - Products Designing & Manufacturing. - Rapid Prototyping - Plastic Moulds Designing & Manufacturing. - Plastic Injection Mould - Product Treatment & Product Assembling - OEM/ODM is welcomed. - We are direct mould manufacturer,we offer our customers high quality moulds at competitive price and on scheduled production. |
13 | Machine |
CNC Machining Center Electric Discharge Machine(EDM) Lathe Wire-cutting Machine Milling Machine Grinding Machine- Cylindrical grinder, Jig grinder Laser welding machine Drilling Machine Try Machine Engraving Machine Die Spotting Machine Plastic injection machine Crusher Mixer 3D coordinate |
14 | Product Ranges |
- Furniture (Arm & W/O Arm Chairs Tables, Stools etc.) - Automobile and Motorcycle Parts - Industrial Items (Pallets, Containers etc.) - Household Items (Laundry Baskets, Garbage Bins) - Home Appliance Products - Electronic products - Medical - Sport We can design, produce, sale, make mould. |
15 | Product Material | ABS,ABS+PC,POM,PC,PS,PP, PVC,PET,PA,PA6/6+GF, TPE,TPU, HDPE etc |
16 | Product Surface Finish | Polish,texture,painting,screen printing,plating,one stop service |
17 | Package | Wooden/Plywood case for mould tool ,PE bags add export carton for plastic parts |
18 | Lead time | 30-45 days |
19 | Trade terms | FOB YANTIAN,EXW |
20 | Export country | Europe countries,USA,Mexico,Australia ,Middle-east ,Asia etc |
21 | Payment Terms (T/T) | 40% after order confirmation |
30% after 1st shot sample submit | ||
30% after sample approved | ||
22 | Website | http://www.erbiwa.com / www.carpartsmold.com |
Main Order Procedure
1 | Quotation | Need 2D/3D drawing or Samples |
2 | Mould Design | Mould design drawing could be sent for confirmation in one week after receiving the down payment |
3 | Mould Making | Start mould manufacturing only after the mould design is confirmed by customers |
4 | Mould Trial | 1st shot samples will be available for checking |
5 | Sample Confirmation | Customer to check and confirm samples |
6 | 2nd Payment | Customer need to pay for the 2nd payment once received the T1 shot samples |
7 | Mould Modification | Modify the mould if necessary |
8 | Mould Delivery | To deliver the mould after received the 3rd payment |
9 | After-Sales Service | Free of charge for 12 months warranty |
10 | Unpaid Balance | Customer need to pay for the balance after molds having been shipped out two months |
Equipment Lists
Equipment name | Qty(Set) | Model | Brand | Precision(μ) | Date of use(Year) | (x*y*z)mm |
Miller | 1 | 8SS | TOPONE | 0.01mm | 2014 | 600*320*330 |
Miller | 1 | SHCM-97A | GENTIGER | 0.01mm | 2016 | 650*350*360 |
Grinder | 5 | SGM450 | SHUGUANG | 0.003mm | 2016 | 400*150*250 |
Beam drill | 1 | Z305*16/1 | ZONJET | 1mm | 2016 | z=850 |
Tapping machine | 1 | M3-M16 | SANWAVE | 1mm | 2016 | z=500 |
Electrospark machining | 2 | cnc-edm-he130 | HANSPARK | 0.01mm | 2016 | 1300*600*400 |
Electrospark machining | 1 | cnc-edm-he100 | HANSPARK | 0.01mm | 2016 | 1000*500*400 |
Electrospark machining | 2 | cnc-edm-hp35 | HANSPARK | 0.01mm | 2016 | 350*250*300 |
Wire-Cutting Machine | 1 | AQ360LS | SODICK | 0.005mm | 2010 | 360*250*220 |
Wire-Cutting Machine | 1 | AQ550LS | SODICK | 0.005mm | 2010 | 550*350*320 |
NCM miller | 1 | α-d14mia | FANUC | 0.005mm | 2016 | 500*400*330 |
NCM miller | 1 | MXV1020 | YCM | 0.005mm | 2016 | 1020*520*540 |
NCM miller | 1 | FV125A | YCM | 0.005mm | 2016 | 1270*520*540 |
NCM miller | 1 | TV146B | YCM | 0.005mm | 2014 | 1400*620*630 |
NCM miller | 1 | Hareford-1000 | HARFORD | 0.01mm | 2014 | 2000*1500*780 |
NCM miller | 1 | TAKUMI | TAKUMI | 0.01mm | 2017 | 1600*1300*700 |
CMM | 1 | INSPECTOR | HEXAGON | 0.002 | 2016 | 2000*1000*700 |
Binary optics projector | 1 | MICROSCOPE | Micat | 0.002 | 2016 | 400*300*150 |
Mould Advantages
1. State of the art production facilities and technology
2. Professional technical team in making different standard injection moulds
3. High quality and competitive price
4. Continuous service and technical support
5. Rich experience and skilled workers
6. Professional moulding designer
7. High quality, reliability and long product lifetime
8. Use eco-friendly material
9. A very strict quality controlling system
10. Timely packaging and delivery