-
Car Parts Mold
-
Plastic Auto Parts Mould
-
Automotive Injection Mold
-
Double Shot Injection Molding
-
Medical Injection Molding
-
Multi Cavity Injection Molding
-
Electronics Injection Molding
-
High Temperature Plastic Mold
-
Unscrewing Mold
-
Home Appliance Mould
-
Gear Mold
-
Overmolding Injection Molding
-
Plastic Mold Components
-
StefanWe are pleased to have cooperated with ERBIWA, and thanks for your supports to our each project. -
RobertIt's very nice to receive the molds with hig quality and superior service, but favourable price. We will continue to cooperate with you in future projects. -
CarlosYou are a dynamic and powerful team, i have seen the future of Chinese manufacturing from you all.
Custom Plastic Parts Mould For Auto Mesh Speaker Door Trim With High Gloss Layer
| Place of Origin | Guangdong, China |
|---|---|
| Brand Name | Erbiwa Mould |
| Certification | ISO 9001: 2015 IATF 16949: 2016 |
| Model Number | Customized |
| Minimum Order Quantity | 1 set |
| Price | negotiation |
| Packaging Details | Standard export package |
| Delivery Time | 30-60 days |
| Payment Terms | TT, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 1 set per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Features | Shiiny, Smooth And Durable | Material | PC+ABS 10GF, Wood, PUR And Aluminium |
|---|---|---|---|
| Weight | Around 200G | Product Size | Standard |
| Speaker Dia | 82mm | Application | Brand Benz Speaker Trim |
| Product Type | Customized | Surface Treatment | Highgloss Polish |
| Highlight | automotive trim molding,car trim molding,Speaker Trim Plastic Parts Mould |
||
OEM Plastic Auto Parts Mould For Benz Mesh Speaker Trim With High Gloss Layer
• Key Specifications/Special Features:
- Specializes in manufacturing and supplying various plastic injection moulds, die casting molds
- We provide various molds and dies to the clients from Germany, USA, Spain, Italy, Russia, France, Italy, India, etc
- Mold base: LKM, HASCO, DME or customized
- Mold materials: 45#, P20, H13, 718, 1.2344, 1.2738 and more
- Mold Standard: HASCO, DME, MISUMI, PUNCH and more
- Product material: PC/ABS, ABS, PC, PVC, PA66, POM or customized
- Surface treatment: Polish, Highgloss Polish, Texture, Silk-screen printing, Brushed, Mirror, Anodizing, Electroplating, etc
- Runner: cold runner or hot runner
- Gate type: side gate, sub gate, pin point gate, edge gate and more
- Mould weight: 50kg-15 tons
- Injection machine type: 80-1500 tons
- Standard for product appearance for graining: MT (mold tech), YS, HN series
- Way of color contrast for plastic: RAL Pantone
- Certifications: ISO 9001:2008 and IATF16949:2016
- Package: Wooden/Plywood case for tool, PE bags add export carton for plastic parts
- Delivery time: 5-8 weeks work days, depending on the product's structure
- Trade Term: EXW, FOB, according to customers' requirements
- Payment Terms: 30% deposit; T1 sample 30%; Confirm to delivery molds 30%; After two months of delivery 10%.
- Advantages:
- Our engineers follow the molds production every week to make sure all of them are in schedule
- After trial production, we will check the samples to make sure all are right
- We will send the sample and dimension report to our client's for approval
- After everything is ok, we will do final inspection on the molds and products before shipment
- And During Manufacturing We Offer:
- Update production process by weekly report with pictures
- Send video and photos to customers during mould test
- Confirm packaging with customer before mould delivery
- One year warranty, all maintenance are free of charge during warranty
• ERBIWA Equipment List
| Equipment type | Qty(Set) | Model | Brand |
Origin |
Precision(μ) | Date of use (Year) | (x*y*z)mm |
| Milling | 7 | 8SS | Taizheng | Taiwan | 0.01mm | 2014 | 600*320*330 |
| 4 | SHCM-97A | Gentiger | Taiwan | 0.01mm | 2016 | 650*350*360 | |
| Grinding | 10 | SGM450 | Shuguang | Taiwan | 0.003mm | 2016 | 400*150*250 |
| 8 | JL-614 | Joen Lih | Taiwan | 0.003mm | 2012 | 400*150*250 | |
| Drilling | 3 | Z305*16/1 | ZOJE | China | 1mm | 2016 | z=850 |
| 3 | M3-M16 | Xianwei | China | 1mm | 2016 | z=500 | |
| EDM | 5 | cnc-edm-he130 | HSPK | China | 0.01mm | 2016 | 1300*600*400 |
| 8 | cnc-edm-he100 | HSPK | China | 0.01mm | 2016 | 1000*500*400 | |
| 6 | Sodick AM30L | Sodick | Japan | 0.005mm | 2014 | 300*200*200 | |
| 3 | TOPEDM MP50 | TOPEDM | Taiwan | 0.005mm | 2012 | 400*280*250 | |
| 4 | ARD M30 | ARD | Taiwan | 0.005mm | 2012 | 250*200*200 | |
|
Wire Cut |
2 | AQ360LS | Sodick | Japan | 0.005mm | 2010 | 360*250*220 |
| 3 | AQ550LS | Sodick | Japan | 0.005mm | 2010 | 550*350*320 | |
| 2 | Charmilles 240 | Charmilles | Switzerland | 0.003mm | 2010 | 250*200*220 | |
| 1 | CHMER | CHMER | Taiwan | 0.005mm | 2010 | 1300*600*400 | |
| 1 | K7 | K7 | China | 0.01mm | 2010 | 1000*500*400 | |
| CNC | 5 | α-d14mia | FANUC | Japan | 0.005mm | 2016 | 500*400*330 |
| 3 | MXV1020 | YCM | Taiwan | 0.005mm | 2016 | 1020*520*540 | |
| 1 | MV66A | YCM | Taiwan | 0.005mm | 2016 | 660*520*540 | |
| 2 | FV85A | YCM | Taiwan | 0.005mm | 2016 | 850*620*630 | |
| 1 | FV125A | YCM | Taiwan | 0.005mm | 2016 | 1270*520*540 | |
| 1 | TV146B | YCM | Taiwan | 0.005mm | 2014 | 1400*620*630 | |
| 2 | Hartford-2150H | Hartford | Taiwan | 0.01mm | 2014 | 2000*1500*780 | |
| 1 | Hartford-1000 | Hartford | Taiwan | 0.01mm | 2014 | 1000*600*630 | |
| 2 | TAKUMI H16 | TAKUMI | USA | 0.01mm | 2017 | 1600*1300*700 | |
| 1 | MB-56VA | OKUMA | Japan | 0.005mm | 2014 | 1000*560*550 | |
| 1 | 5 Axis AV-2516X/2516HX | Quick Jet | Taiwan | 0.004mm | 2017 | 2500*1600*800 | |
| 1 | 3 Axis AV-1612 | Quick Jet | Taiwan | 0.002mm | 2017 | 1600*1200*700 |
|
Inspection
|
2 | Inspector | Hexagon | Sweden | 0.002mm | 2016 | 2000*1000*700 |
| 6 | Microscope | Micat | Taiwan | 0.002mm | 2016 | 400*300*150 | |
| 1 | Mitutoyo C7106 | Mitutoyo | Japan | 0.003mm | 2014 | 1500*800*500 | |
| 2 | MF-A1720 | Mitutoyo | Japan | 0.003mm | 2014 | 400*300*150 | |
| 1 | Micro-Hite M600 | TESA | Switzerland | 0.005mm | 2014 | 0~600mm | |
| 1 | GTR-4 LS | OSAKA | Japan | 0.005mm | 2014 | Gear Tester | |
| 1 | MFC1001 | NIKON | Japan | 0.003mm | 2015 | Z=100 | |
| Injection Mold Machine | 4 | Haitian 100 Ton | Haitian | China | 2012 | 100T | |
| 1 | Haitian 180 Ton | Haitian | China | 2012 | 180T | ||
| 1 | Haitian 200 Ton | Haitian | China | 2012 | 200T | ||
| 4 | Taichung 120 Ton | Taichung | Taiwan | 2014 | 130T | ||
| 1 | Taichung 200 Ton | Taichung | Taiwan | 2014 | 200T | ||
| 1 | ARBURG 420C | ARBURG | Germany | 2016 | 110T |
• Product Photos In Detail
![]()
Customers' feedback and suggestions will be highly appreciated, and RFQ is always welcome.
Kindly contact me if any questions. It is our pleasure to be on service of you.

