-
Car Parts Mold
-
Plastic Auto Parts Mould
-
Automotive Injection Mold
-
Double Shot Injection Molding
-
Medical Injection Molding
-
Multi Cavity Injection Molding
-
Electronics Injection Molding
-
High Temperature Plastic Mold
-
Unscrewing Mold
-
Home Appliance Mould
-
Gear Mold
-
Overmolding Injection Molding
-
Plastic Mold Components
-
StefanWe are pleased to have cooperated with ERBIWA, and thanks for your supports to our each project.
-
RobertIt's very nice to receive the molds with hig quality and superior service, but favourable price. We will continue to cooperate with you in future projects.
-
CarlosYou are a dynamic and powerful team, i have seen the future of Chinese manufacturing from you all.
High Precision Auto Plastic Injection Molding For Custom Precise Parts Export To Germany
Place of Origin | Guangdong, China |
---|---|
Brand Name | Erbiwa Mould |
Certification | ISO 9001: 2015 IATF 16949: 2016 |
Model Number | Customized |
Minimum Order Quantity | 1 set |
Price | negotiation |
Packaging Details | Standard export package |
Delivery Time | 30-60 days |
Payment Terms | TT, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1 set per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | Precise And Durable | Material | ABS |
---|---|---|---|
Size | Customized | Product Type | High Precision |
Surface Finish | Polishing | Shaping Mode | Injection Mould |
Cavity No. | Single Or Multi | Mold Standard | Based On Customers |
OEM | Acceptable | Warranty | 12 Months |
High Light | auto plastic injection molding,automotive plastic molding,S136 Auto Plastic Injection Molding |
High Precision Auto Plastic Injection Molding For Custom Precise Parts Export To Germany
* Key Specifications
Mould Base Material | LKM, HASCO, DME, FUTABA, etc |
Mould Core or Cavity Material | Nak80, P20, H718, S136, SKD61, 2738, DC53, H13... |
Plastic Parts Material | ABS, PC, PP, PE, PA66, etc |
Cavity | Single, Multi cavities |
Runner | Hot & Cold Runner |
Gate | Side gate, Sub gate, Pin point Gate... |
Design Software | UG, Pro E Solidwork, AutoCAD, Moldflow... |
Main Processing Equipment | CNC, Cutting, Carved, Milling, EDM, etc. |
Surface Treatment |
Polish, Highgloss Polish, Texture, Silk-screen printing, Brushed, Mirror, Anodizing, Electroplating, etc |
Package | Wooden/Plywood case for tool, PE bags add export carton for plastic parts |
Delivery time | 5-8 weeks work days, depending on the product's structure |
Trade Term | EXW, FOB, according to customer's requirements |
Payment Terms | 30% deposit; T1 sample 30%; Confirm to delivery molds 30%; After two months of delivery 10%. |
* Mould Process
1 | Quotation | Need 2D/3D drawing or Samples |
2 | Mould Design | Mould design drawing could be sent for confirmation in one week after receiving the down payment |
3 | Mould Making | Start mould manufacturing only after the mould design is confirmed by customers |
4 | Mould Trial | 1st shot samples will be available for checking |
5 | Sample Confirmation | Customer to check and confirm samples |
6 | 2nd Payment | Customer need to pay for the 2nd payment once received the T1 shot samples |
7 | Mould Modification | Modify the mould if necessary |
8 | Mould Delivery | To deliver the mould after received the 3rd payment |
9 | After-Sales Service | Free of charge for 12 months warranty |
10 | Unpaid Balance | Customer need to pay for the balance after molds having been shipped out two months |
* ERBIWA Equipment List
Equipment Type | Qty(Set) | Origin | Precision(μ) | (x*y*z)mm |
Milling
|
1 | Taiwan | 0.01mm | 600*320*330 |
2 | Taiwan | 0.01mm | 650*350*360 | |
Grinding | 5 | Taiwan | 0.003mm | 400*150*250 |
Drilling | 1 | China | 1mm | Z=850 |
2 | China | 1mm | Z=500 | |
EDM | 2 | China | 0.01mm | 1300*600*400 |
2 | China | 0.01mm | 1000*500*400 | |
3 | China | 0.01mm | 350*250*300 | |
CNC | 1 | Japan | 0.005mm | 500*400*330 |
2 | Taiwan | 0.005mm | 1020*520*540 | |
1 | Taiwan | 0.005mm | 1270*520*540 | |
1 | Taiwan | 0.005mm | 1400*620*630 | |
1 | Taiwan | 0.01mm | 2000*1500*780 | |
1 | USA | 0.01mm | 1600*1300*700 | |
Wire Cut | 1 | Japan | 0.005mm | 360*250*220 |
2 | Japan | 0.005mm | 550*350*320 | |
Inspection | 1 | Sweden | 0.002mm | 2000*1000*700 |
1 | Taiwan | 0.002mm | 400*300*150 | |
1 | Japan | 0.003mm |
Z=100 |
* FORWA Equipment List
Equipment Type | Qty(Set) | Origin | Precision(μ) | (x*y*z)mm |
Milling | 6 | Taiwan | 0.01mm | 600*320*330 |
2 | Taiwan | 0.01mm | 650*350*360 | |
Grinding | 8 | Taiwan | 0.003mm | 400*150*250 |
5 | Taiwan | 0.003mm | 400*150*250 | |
1 | Taiwan | 0.003mm | 600*300*360 | |
Drilling | 2 | China | 1mm | Z=850 |
1 | China | 1mm | Z=500 | |
EDM | 6 | Japan | 0.005mm | 300*200*200 |
3 | Taiwan | 0.005mm | 400*280*250 | |
4 | Taiwan | 0.005mm | 250*200*200 | |
3 | China | 0.01mm | 1300*600*400 | |
2 | China | 0.01mm | 1000*500*400 | |
2 | China | 0.01mm | 350*250*300 | |
CNC | 4 | Japan | 0.005mm | 500*400*330 |
1 | Taiwan | 0.005mm | 1020*520*540 | |
1 | Taiwan | 0.005mm | 660*520*540 | |
2 | Taiwan | 0.005mm | 850*620*630 | |
1 | Taiwan | 0.005mm | 1270*520*540 | |
1 | Taiwan | 0.005mm | 1400*620*630 | |
1 | Taiwan | 0.01mm | 1000*600*630 | |
1 | Taiwan | 0.01mm | 2000*1500*780 | |
1 | Japan | 0.005mm | 1000*560*550 | |
1 | America | 0.005mm | 1600*1300*700 | |
Wire Cut | 1 | Japan | 0.005mm | 300*200*200 |
1 | Japan | 0.005mm | 400*280*250 | |
2 | Switzerland | 0.003mm | 250*200*200 | |
1 | Taiwan | 0.005mm | 1300*600*400 | |
1 | China | 0.01mm | 1000*500*400 | |
Inspection | 1 | Sweden | 0.002mm | 2000*1000*700 |
1 | Japan | 0.002mm | 1500*800*500 | |
2 | Japan | 0.003mm | 400*300*150 | |
1 | Switzerland | 0.005mm | 0~600mm | |
5 | Taiwan | 0.002mm | 400*300*150 | |
1 | Japan | 0.005mm | Gear Tester |
* Plastic Injection Machine
Equipment Name | Model | Qty | Origin |
Injection Machine | Fanuc 30 Ton | 1 | Japan |
Fanuc 50 Ton | 3 | Japan | |
Taichung 50 Ton | 2 | Taiwan | |
Haitian 60 Ton | 4 | China | |
Taichung 60 Ton | 2 | Taiwan | |
Taichung 100 Ton | 2 | Taiwan | |
Taichung 120 Ton | 1 | Taiwan | |
Haitian 120 Ton | 4 | China | |
Taichuang 180 Ton | 1 | Taiwan | |
Haitian 200 Ton | 1 | China | |
Taichuang 200 Ton | 1 | Taiwan | |
Multitech V55-M | 1 | Taiwan | |
Arburg 420C | 1 | Germany | |
800T |
1 |
Taiwan |
* Product Show
RFQ is always welcome, we sincerely hope to cooperate with every customer from home and abroad.
Kindly contact me if any questions. It is our pleasure to be on service of you.
Looking forward to receiving your letter.